To study the physico chemical and microbiological quality of fresh and stored pera
| dc.contributor.guide | Upadhyaya, P K | en_US |
| dc.contributor.guide | Singh, Hari | |
| dc.coverage.spatial | Animal Husbandary and dairying | en_US |
| dc.creator.researcher | Dwivedi, Pankaj | en_US |
| dc.date.accessioned | 2013-09-09T11:39:03Z | |
| dc.date.available | 2013-09-09T11:39:03Z | |
| dc.date.awarded | N.d. | en_US |
| dc.date.completed | 2003 | en_US |
| dc.date.issued | 2013-09-09 | |
| dc.date.registered | N.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | References p. 221-230, Appendix p. 231-235 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.extent | 235 p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/10969 | |
| dc.language | English | en_US |
| dc.publisher.institution | department of Animal Husbandary and dairying | en_US |
| dc.publisher.place | Jhansi | en_US |
| dc.publisher.university | Bundelkhand University | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | chemical | en_US |
| dc.subject.keyword | microbiology | en_US |
| dc.subject.keyword | micro- organisms | en_US |
| dc.subject.keyword | milk | en_US |
| dc.subject.keyword | physico | en_US |
| dc.title | To study the physico chemical and microbiological quality of fresh and stored pera | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 399.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknwoledgements.pdf
- Size:
- 226.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1