Study of surface Plasmon polaritons in gyrotropic and semiconductor nanostructures
| dc.contributor.guide | Mathew, Vincent | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Mathew, Gishamol | en_US |
| dc.date.accessioned | 2015-05-26T09:04:06Z | |
| dc.date.available | 2015-05-26T09:04:06Z | |
| dc.date.awarded | 28/02/2015 | en_US |
| dc.date.completed | 19/03/2013 | en_US |
| dc.date.issued | 2015-05-26 | |
| dc.date.registered | 10/10/2007 | en_US |
| dc.description.abstract | newline | en_US |
| dc.description.note | Bibliography p. 137-151 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | xxii, 151p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/42094 | |
| dc.language | English | en_US |
| dc.publisher.institution | St. Thomas College | en_US |
| dc.publisher.place | Kottayam | en_US |
| dc.publisher.university | Mahatma Gandhi University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Gyrotropics | en_US |
| dc.subject.keyword | Nanostructures | en_US |
| dc.subject.keyword | Semiconductor | en_US |
| dc.subject.keyword | Surface Plasmon polaritons | en_US |
| dc.title | Study of surface Plasmon polaritons in gyrotropic and semiconductor nanostructures | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 36.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 59.74 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1