Studies on the seasonal trends in physico chemical factors and phytoplankton diversity of river thambraparani kanyakumari district south tamilnadu
| dc.contributor.guide | Regini Balasingh,G S | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Prakash,J W | en_US |
| dc.date.accessioned | 2014-02-06T12:49:07Z | |
| dc.date.available | 2014-02-06T12:49:07Z | |
| dc.date.awarded | en_US | |
| dc.date.completed | July 2011 | en_US |
| dc.date.issued | 2014-02-06 | |
| dc.date.registered | n.d | en_US |
| dc.description.abstract | The water quality of a system depends on the terrain through which it flows and its quality depends on physical, chemical and biological constituents (Honda, 1986). Various kinds of natural and man made activities like industrial, domestic and agriculture create water pollution problems newlineparticipating in freshwater systems. According to WHO (1993) 30-80% of human diseases occur by using impure water. The chemistry of water is influenced by the inputs of material containing minerals and the chemical equilibrium which prevailing in the aqueous solution. Extent of pollution depends on rainfall pattern, depth of water, distance from the source of contamination newlineand soil properties. Water is not available in sufficient quantities for human consumption,agricultural developments and industries because of pollution which is one of the most ecological crises today (Chatterjee, 1994). The river systems are much affected due to undesirable unplanned urbanization and constructions which are harmful to the health of living organisms including human beings. | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | xiv, 171p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/15707 | |
| dc.language | English | en_US |
| dc.publisher.institution | Scott Christian College | en_US |
| dc.publisher.place | Tirunelveli | en_US |
| dc.publisher.university | Manonmaniam Sundaranar University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | kanyakumari district | en_US |
| dc.subject.keyword | physico chemical factor | en_US |
| dc.subject.keyword | phytoplankton diversity | en_US |
| dc.subject.keyword | pollution | en_US |
| dc.subject.keyword | rainfall pattern | en_US |
| dc.subject.keyword | south tamilnadu | en_US |
| dc.subject.keyword | thambraparani river | en_US |
| dc.subject.keyword | water quality | en_US |
| dc.title | Studies on the seasonal trends in physico chemical factors and phytoplankton diversity of river thambraparani kanyakumari district south tamilnadu | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 11
Loading...
- Name:
- 01_titles.pdf
- Size:
- 39.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 36.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1