Some studies on linear and nonlinear optical properties of intraband transitions in silicon quantum dots
| dc.contributor.guide | Purohit, S P and Mathur, K C | en_US |
| dc.coverage.spatial | Engineering | en_US |
| dc.creator.researcher | Anchala | en_US |
| dc.date.accessioned | 2014-12-29T05:38:55Z | |
| dc.date.available | 2014-12-29T05:38:55Z | |
| dc.date.awarded | 2014 | en_US |
| dc.date.completed | July, 2014 | en_US |
| dc.date.issued | 2014-12-29 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Abstract given | en_US |
| dc.description.note | Bibliography p.159-194 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | - | en_US |
| dc.format.extent | xxii, 196p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/31873 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics and Materials Science and Engineering | en_US |
| dc.publisher.place | Noida | en_US |
| dc.publisher.university | Jaypee Institute of Information Technology | en_US |
| dc.relation | - | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | intraband transitions | en_US |
| dc.subject.keyword | optical properties | en_US |
| dc.subject.keyword | Physics | en_US |
| dc.subject.keyword | silicon quantum dots | en_US |
| dc.title | Some studies on linear and nonlinear optical properties of intraband transitions in silicon quantum dots | en_US |
| dc.title.alternative | - | en_US |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf
- Size:
- 90.02 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgements.pdf
- Size:
- 33.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1