Surface confined ruthenium and osmium complexes as electrochromic materials
| dc.contributor.guide | Awasthi, Satish K. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Anup Kumar | |
| dc.date.accessioned | 2022-04-25T06:38:44Z | |
| dc.date.available | 2022-04-25T06:38:44Z | |
| dc.date.awarded | ||
| dc.date.completed | 2014 | |
| dc.date.registered | ||
| dc.description.abstract | Available | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 167p | |
| dc.identifier.uri | http://hdl.handle.net/10603/375856 | |
| dc.language | English | |
| dc.publisher.institution | Dept. of Chemistry | |
| dc.publisher.place | New Delhi | |
| dc.publisher.university | University of Delhi | |
| dc.relation | Reference given | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Electrochemistry | |
| dc.subject.keyword | Electrochromic devices | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Ruthenium | |
| dc.title | Surface confined ruthenium and osmium complexes as electrochromic materials | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 01_title.pdf
- Size:
- 104.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 52.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1