Structural and Optical studies of rare earth doped barium tellurite and boro tellurite glasses by diffraction and spectroscopic techniques
| dc.contributor.guide | Khanna, Atul | |
| dc.coverage.spatial | Sciences | |
| dc.creator.researcher | Amarjot Kaur | |
| dc.date.accessioned | 2022-03-03T09:08:24Z | |
| dc.date.available | 2022-03-03T09:08:24Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | newline Available | |
| dc.description.note | Summary:171-175; References:176-207 | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 28cm. | |
| dc.format.extent | 209+v.p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/366392 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Amritsar | |
| dc.publisher.university | Guru Nanak Dev University | |
| dc.relation | Available | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Structural and Optical studies of rare earth doped barium tellurite and boro tellurite glasses by diffraction and spectroscopic techniques | |
| dc.title.alternative | No | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 16.59 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 57.34 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_abstract_revise_16-7-2020.pdf
- Size:
- 26.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1