Fabrication of mono bimetallic nanoparticle based electrochemical sensors for the analysis of uric acid tertiary butyl hydroquinone and metronidazole
| dc.contributor.guide | Suresh Reddy, K V N | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Rajeswari, B | |
| dc.date.accessioned | 2025-03-11T08:51:56Z | |
| dc.date.available | 2025-03-11T08:51:56Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | ||
| dc.description.abstract | File Attached newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/627173 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Visakhapatnam | |
| dc.publisher.university | GITAM University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Multidisciplinary | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Fabrication of mono bimetallic nanoparticle based electrochemical sensors for the analysis of uric acid tertiary butyl hydroquinone and metronidazole | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 395.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 669.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1