Temporal studies of atmospheric electrical parameters close to the earths surface
| dc.contributor.guide | Gurubaran S | en_US |
| dc.coverage.spatial | Physics | en_US |
| dc.creator.researcher | Panneerselvam C | en_US |
| dc.date.accessioned | 2014-07-08T08:39:45Z | |
| dc.date.available | 2014-07-08T08:39:45Z | |
| dc.date.awarded | n.d. | en_US |
| dc.date.completed | February, 2012 | en_US |
| dc.date.issued | 2014-07-08 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | None | en_US |
| dc.description.note | References p. 153-169 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | -- | en_US |
| dc.format.extent | 169p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/20556 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Physics | en_US |
| dc.publisher.place | Tirunelveli | en_US |
| dc.publisher.university | Manonmaniam Sundaranar University | en_US |
| dc.relation | 65 | en_US |
| dc.rights | university | en_US |
| dc.source.inflibnet | INFLIBNET | en_US |
| dc.subject.keyword | Physics | en_US |
| dc.title | Temporal studies of atmospheric electrical parameters close to the earths surface | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 55.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 52.88 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1