Evaluation of the protective potential of Terminalia Chebula Retz with referrence to supplementary and#945; Tocopherol on Perchloroethylene induced cytotoxicity in rats
| dc.contributor.guide | Saraswathy A | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Saravanan S | |
| dc.date.accessioned | 2018-04-05T04:52:29Z | |
| dc.date.available | 2018-04-05T04:52:29Z | |
| dc.date.awarded | ||
| dc.date.completed | 2006 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/198820 | |
| dc.language | English | |
| dc.publisher.institution | Department Of Ayush, CCRAS, Ministry Of Health And Family Welfare | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Terminalia Chebula Retz., and#945;-Tocopherol, Perchloroethylene, cytotoxicity | |
| dc.title | Evaluation of the protective potential of Terminalia Chebula Retz with referrence to supplementary and#945; Tocopherol on Perchloroethylene induced cytotoxicity in rats | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 39.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 253.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1