Reduced Graphene Oxide Sensitized Binary Metal Oxides Nanocomposite As An Electrocatalyst Counter Electrode Material For High Performance Dye Sensitized Solar Cells
| dc.contributor.guide | J MADHAVAN | |
| dc.coverage.spatial | ||
| dc.creator.researcher | V ANTO FERADRICK SAMSON | |
| dc.date.accessioned | 2023-02-09T11:23:46Z | |
| dc.date.available | 2023-02-09T11:23:46Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2020 | |
| dc.description.abstract | newline Reduced Graphene Oxide Sensitized Binary Metal Oxides Nanocomposite As An Electrocatalyst Counter Electrode Material For High Performance Dye Sensitized Solar Cells | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/457598 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Reduced Graphene Oxide Sensitized Binary Metal Oxides Nanocomposite As An Electrocatalyst Counter Electrode Material For High Performance Dye Sensitized Solar Cells | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 363.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1