Design and Development of Nanocomposite Based Biodegradable Materials for Orthopedic Implants Application
| dc.contributor.guide | Gnanavel, S | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Hari Raj, K | |
| dc.date.accessioned | 2026-02-12T04:22:27Z | |
| dc.date.available | 2026-02-12T04:22:27Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | ||
| dc.description.abstract | The pursuit of enhanced orthopedic implants stems from the intrinsic limits of newlineconventional metallic materials, such as stress shielding, corrosion, and insufficient newlinebiocompatibility, which frequently lead to implant failure and prolonged difficulties. This newlinestudy examines the design and assessment of biodegradable materials, specifically Polylactic newlineAcid (PLA) and AZ31 Magnesium (Mg) alloy, covered with Titanium-Zirconium (Ti-Zr) newlineand Titanium-Hydroxyapatite (Ti-HA) nanocomposites, to address these problems. The aim newlineis to create orthopedic implants that integrate exceptional mechanical characteristics, newlinebiocompatibility, and regulated degradation to facilitate efficient bone regeneration and newlineintegration. newlineComprehensive material characterization was conducted utilizing sophisticated newlinetechniques including FTIR, XRD, and FESEM. The results validated the effective deposition newlineof Ti-Zr and Ti-HA nanocomposites, which enhanced the surface properties of the implants newlineby creating nanoscale structures that improved bioactivity and mechanical stability. newlineMechanical tests demonstrated substantial enhancements in tensile and compressive strength newlinefor coated Mg, with Ti-Zr and Ti-HA nanocomposites facilitating improved load-bearing newlinecapacities, essential for orthopedic applications. Corrosion investigations employing Tafel newlineplots, open-circuit potential (OCP), and impedance spectroscopy revealed that the coatings newlinemarkedly enhanced corrosion resistance, hence preserving structural integrity and newlinefacilitating controlled degradation in physiological settings newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/694622 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biomedical Engineering | |
| dc.publisher.place | Kattankulathur | |
| dc.publisher.university | SRM Institute of Science and Technology | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Biomedical | |
| dc.title | Design and Development of Nanocomposite Based Biodegradable Materials for Orthopedic Implants Application | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title page.pdf
- Size:
- 319.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_preliminary page.pdf
- Size:
- 376.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1