Multi area power system response enhancement under deregulated environment using l f c employing fractional order controllers
| dc.contributor.guide | P Sujatha | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kurakula Vimala Kumar | |
| dc.date.accessioned | 2022-01-05T04:59:51Z | |
| dc.date.available | 2022-01-05T04:59:51Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2020 | |
| dc.date.registered | 2013 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/354269 | |
| dc.language | English | |
| dc.publisher.institution | Department of Electrical Engineering | |
| dc.publisher.place | Anantapuram | |
| dc.publisher.university | Jawaharlal Nehru Technological University, Anantapuram | |
| dc.relation | No of References 88 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.title | Multi area power system response enhancement under deregulated environment using l f c employing fractional order controllers | |
| dc.title.alternative | No | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title page.pdf
- Size:
- 40.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_declaration & certificate.pdf
- Size:
- 12.63 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 11.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1