Numerical Investigation of the Thermal Performance of Latent Heat Based Thermal Energy Storage System Due to constant and Variable Energy Source
| dc.contributor.guide | Dushyant Singh and Udayraj | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Kudumese U Mekrisuh | |
| dc.date.accessioned | 2022-12-16T12:28:57Z | |
| dc.date.available | 2022-12-16T12:28:57Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | newlineLatent heat-based thermal energy storage (LTES) system utilizes phase change newlinematerial (PCM) to store available/excess energy. The same can be retrieved newlinewhenever required through the phase transition of PCM. The total melting time of newlinePCM and the amount of energy stored is important parameters that govern the newlinesuitability of a storage system for various applications. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | 20.5 x 29 cm | |
| dc.format.extent | i-xviii and 1 - 177 | |
| dc.identifier.uri | http://hdl.handle.net/10603/425837 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mechanical Engineering | |
| dc.publisher.place | Imphal | |
| dc.publisher.university | National Institute of Technology Manipur | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Mechanical | |
| dc.title | Numerical Investigation of the Thermal Performance of Latent Heat Based Thermal Energy Storage System Due to constant and Variable Energy Source | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 140.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1