Dna interaction antibacterial and anticancer activity of mononuclear schiff base metal complexes derived from heterocyclic amines synthesis and spectral characterization
| dc.contributor.guide | Rajavel R | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Thamaraikannan T | |
| dc.date.accessioned | 2020-02-17T07:20:25Z | |
| dc.date.available | 2020-02-17T07:20:25Z | |
| dc.date.awarded | 27/04/2018 | |
| dc.date.completed | 2017 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | Appendices p (139-140) | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 29 cms | |
| dc.format.extent | 140p | |
| dc.identifier.uri | http://hdl.handle.net/10603/277378 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Salem | |
| dc.publisher.university | Periyar University | |
| dc.relation | 82 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Amines | |
| dc.subject.keyword | Antibacteria | |
| dc.subject.keyword | Anticancer | |
| dc.subject.keyword | DNA | |
| dc.subject.keyword | Physical Sciences,Chemistry,Chemistry Multidisciplinary | |
| dc.subject.keyword | Schiff Base Metal | |
| dc.subject.keyword | Spectral | |
| dc.title | Dna interaction antibacterial and anticancer activity of mononuclear schiff base metal complexes derived from heterocyclic amines synthesis and spectral characterization | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- 01_title.pdf
- Size:
- 79.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_preliminary pages.pdf
- Size:
- 448.9 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1