Evaluation of potential biomarkers through noninvasive methods for early prediction of Oral Squamous Cell Carcinoma OSCC in tobacco consumers
| dc.contributor.guide | Rashmi Bharadwaj | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Ravina | |
| dc.date.accessioned | 2025-09-08T06:14:31Z | |
| dc.date.available | 2025-09-08T06:14:31Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2022 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/661524 | |
| dc.language | English | |
| dc.publisher.institution | Centre for Medical Biotechnology | |
| dc.publisher.place | Rohtak | |
| dc.publisher.university | Maharshi Dayanand University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Carcinoma OSCC | |
| dc.subject.keyword | noninvasive methods | |
| dc.subject.keyword | potential biomarkers | |
| dc.title | Evaluation of potential biomarkers through noninvasive methods for early prediction of Oral Squamous Cell Carcinoma OSCC in tobacco consumers | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_ title page.pdf
- Size:
- 127.82 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_ preliminary page.pdf
- Size:
- 418.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1