STUDY THE CHANGES IN MATERNAL AND CHILD HEALTH MCH SERVICES AND INDICATORS UNDER NATIONAL RURAL HEALTH MISSION NRHM IN JAIPUR AND TONK DISTRICTS OF RAJASTHAN
| dc.contributor.guide | B. K. Pattanaik, J.K. Das | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Karol G.S. | |
| dc.date.accessioned | 2018-10-29T11:22:07Z | |
| dc.date.available | 2018-10-29T11:22:07Z | |
| dc.date.awarded | ||
| dc.date.completed | 2016 | |
| dc.date.registered | ||
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/219604 | |
| dc.language | English | |
| dc.publisher.institution | School of Extension and Development Studies | |
| dc.publisher.place | New Delhi | |
| dc.publisher.university | Indira Gandhi National Open University IGNOU | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Maternal and child health services | |
| dc.subject.keyword | National Rural Health Mission | |
| dc.subject.keyword | Rajasthan | |
| dc.title | STUDY THE CHANGES IN MATERNAL AND CHILD HEALTH MCH SERVICES AND INDICATORS UNDER NATIONAL RURAL HEALTH MISSION NRHM IN JAIPUR AND TONK DISTRICTS OF RAJASTHAN | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- annexures.pdf
- Size:
- 563.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1