Studies on the ion exchange characteristics of trace element cations in clays and humic acid fraction of soil
| dc.contributor.guide | n.d. | |
| dc.coverage.spatial | Applied Chemistry | |
| dc.creator.researcher | Mukherjee, Debesh Chandra | |
| dc.date.accessioned | 2017-06-20T06:28:44Z | |
| dc.date.available | 2017-06-20T06:28:44Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1969 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-06-20T06:28:44Z (GMT). No. of bitstreams: 17 01_title page.pdf: 27400 bytes, checksum: a4b901e9479b8e27ece3db07556f05df (MD5) 02_preface.pdf: 16728 bytes, checksum: 2d3429f217dacf763ce4212381db17ed (MD5) 03_acknowledgement.pdf: 24665 bytes, checksum: 94d5321faea74ec9303bfe51492eb167 (MD5) 04_content.pdf: 104544 bytes, checksum: 8a425a74bb9f936ad215c01c31f262fa (MD5) 05_chapter 1.pdf: 725541 bytes, checksum: 25ad4caa0e88a8d1f253209012a01c86 (MD5) 06_chapter 2.pdf: 131945 bytes, checksum: e849d1c603fbc6cc66af90561fd0310a (MD5) 07_chapter 3.pdf: 1511318 bytes, checksum: 57e7136829f80162c1e2a41d3708ae5f (MD5) 08_chapter 4.pdf: 2109583 bytes, checksum: 1384f164fdbeca6430ef0f90c485f28f (MD5) 09_chapter 5.pdf: 1260439 bytes, checksum: f7c78039a58496593d2fd59127ed04e1 (MD5) 10_chapter 6.pdf: 399078 bytes, checksum: 8c4f4abed0d6fbe21c1a1be6873ce854 (MD5) 11_chapter 7.pdf: 389183 bytes, checksum: 5dfad87dd13e8216223d473e5fcec30f (MD5) 12_chapter 8.pdf: 1167671 bytes, checksum: 61bf940da1d249f2068a324ce1838e61 (MD5) 13_summary and conclusions.pdf: 805261 bytes, checksum: c1bdbf97bbc80cf72da0f40e41e3886c (MD5) 14_bibliography.pdf: 438006 bytes, checksum: 80e642965e1926282d59c06d01579d55 (MD5) 15_appendix a.pdf: 596130 bytes, checksum: b849bad3da0c48caf038d0b7b77a85f3 (MD5) 16_appendix b.pdf: 457806 bytes, checksum: 2984571d2c81242163df8084c12211c7 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 33cm. | |
| dc.format.extent | viii, 136p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/157161 | |
| dc.language | English | |
| dc.publisher.institution | Department of Applied Chemistry | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | 105-113 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Characteristics | |
| dc.subject.keyword | Element | |
| dc.subject.keyword | Exchange | |
| dc.subject.keyword | Fraction | |
| dc.subject.keyword | Trace | |
| dc.title | Studies on the ion exchange characteristics of trace element cations in clays and humic acid fraction of soil | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title page.pdf
- Size:
- 26.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 24.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1