Identification of MMP2 MMP9 and VEGF as serum biomarkers for early prognosis of renal cell carcinoma
| dc.contributor.guide | Singh, Vishwajeet ; Sinha, Rahul Janak and Mandhani, Anil | |
| dc.coverage.spatial | Urology | |
| dc.creator.researcher | Ahmad, Shamim | |
| dc.date.accessioned | 2020-10-07T11:24:11Z | |
| dc.date.available | 2020-10-07T11:24:11Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2020 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | none | |
| dc.description.note | bibliography p.175-201 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 210 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/302123 | |
| dc.language | English | |
| dc.publisher.institution | Department of Urology | |
| dc.publisher.place | Lucknow | |
| dc.publisher.university | King George Medical University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Biochemical markers | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Urology and Nephrology kidney | |
| dc.title | Identification of MMP2 MMP9 and VEGF as serum biomarkers for early prognosis of renal cell carcinoma | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_certificate.pdf
- Size:
- 281.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledment.pdf
- Size:
- 208.06 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_abbreviations.pdf
- Size:
- 252.85 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_table of contents.pdf
- Size:
- 83.99 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1