Synthesis and Characterization of Doped Strontium Titanate Materials for Solid Oxide Fuel Cells
| dc.contributor.guide | Anand K Tyagi and Ajay Kumar | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Ramanjeet Kaur | |
| dc.date.accessioned | 2023-04-24T10:12:02Z | |
| dc.date.available | 2023-04-24T10:12:02Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | newline In the present study, we have selected strontium titanates (SrTiO3-and#61540;) belonging to perovskite (ABO3) family keeping in view their promising features in SOFC (Solid oxide fuel cell) applications like high stability in oxygen, carbon and sulfur containing atmospheres, remarkable activity for methane (CH4) oxidation at high temperature, high conductivity (mainly in doped forms), dimensional and chemical stability upon redox cycling etc. All these characteristics make these SrTiO3-and#61540; perovskite oxides, the useful materials for fabrication of various components of SOFC; a reliable, fuel flexible, environment friendly and highly efficient power generating technique. By close inspection and critical analysis of the results of substitutional studies performed on various compounds of Strontium Titanate family, gadolinium and thulium have been chosen as dopants on strontium and titanium sites respectively as their addition to strontium titanates (SrTiO3) leads to enhancement in electrical properties with minimal impact on the crystallographic chemistry of these compounds. We have employed low temperature Sol gel Technique for the synthesis of samples in the present work as this technique is easy and produces contamination free, highly pure, nano size, mechanically stable and homogeneous powders at relatively low temperatures. | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | All pages | |
| dc.identifier.uri | http://hdl.handle.net/10603/478891 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Kapurthala | |
| dc.publisher.university | I. K. Gujral Punjab Technical University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Synthesis and Characterization of Doped Strontium Titanate Materials for Solid Oxide Fuel Cells | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- 01_title.pdf
- Size:
- 25.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 637.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1