design synthesis characterization of various schiff based compounds for biomedical applications and their computational studies
| dc.contributor.guide | p.m.gurubasavaraj | |
| dc.coverage.spatial | ||
| dc.creator.researcher | vinodkumar.p.sajjan | |
| dc.date.accessioned | 2023-08-30T04:58:57Z | |
| dc.date.available | 2023-08-30T04:58:57Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | All Pages | |
| dc.identifier.uri | http://hdl.handle.net/10603/509781 | |
| dc.language | English | |
| dc.publisher.institution | Department of Chemistry | |
| dc.publisher.place | Belagavi | |
| dc.publisher.university | Rani Channamma University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Chemistry Applied | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | design synthesis characterization of various schiff based compounds for biomedical applications and their computational studies | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 734.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_preliminary pages.pdf
- Size:
- 916.13 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1