Vibrational spectroscopic investigation using ab initio and density functional theory on some anti biotic drugs
| dc.contributor.guide | T J Bhoopathy | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | S Harikrishnan | |
| dc.date.accessioned | 2017-11-16T07:04:15Z | |
| dc.date.available | 2017-11-16T07:04:15Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2016 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | VIBRATIONAL SPECTROSCOPIC INVESTIGATION USING AB-INITIO AND DENSITY FUNCTIONAL THEORY ON SOME ANTI-BIOTIC DRUGS | |
| dc.format.accompanyingmaterial | DVD | |
| dc.identifier.uri | http://hdl.handle.net/10603/181555 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chennai | |
| dc.publisher.university | University of Madras | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.title | Vibrational spectroscopic investigation using ab initio and density functional theory on some anti biotic drugs | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- acknowledgement.pdf
- Size:
- 139.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1