Harmonic reduction and mitigation of voltage sag using dynamic voltage restorer
| dc.contributor.guide | Nirmalkumar A | en_US |
| dc.coverage.spatial | voltage sag using dynamic voltage restorer | en_US |
| dc.creator.researcher | Sakthivel murugan N S | en_US |
| dc.date.accessioned | 2014-09-01T04:23:52Z | |
| dc.date.available | 2014-09-01T04:23:52Z | |
| dc.date.awarded | 28/02/2012 | en_US |
| dc.date.completed | 01/02/2012 | en_US |
| dc.date.issued | 2014-09-01 | |
| dc.date.registered | n.d. | en_US |
| dc.description.abstract | Voltage sag is one of the important power quality issues If these newlineissues are not addressed properly they will cause considerable economic newlinelosses to the customers who have sensitive loads at their premises DVR newlinepresents an economically viable solution to voltage sag By providing a better newlineinverter configuration to the DVR its performance can be improved The newlineobjective of this work is to deal with the investigations on Hbridge and newlinemultilevel inverters to find the best configuration for Dynamic Voltage newlineRestorer DVR Firstly a Hbridge based DVR is simulated using Simulink newlineblock sets of MATLAB Single pulse PWM sine PWM techniques are newlineapplied to the DVR with R RL and nonlinear loads The simulation results newlineare presented and discussed This work also deals with modelling and newlinesimulation of SVM based DVR system The DVR model for closed loop newlinesystem is also simulated and the corresponding results are presented The newlineresults show that the proposed DVR can restore the load voltage within the newlinenominal value for most of the disturbances A laboratory model for Hbridge newlineis implemented using microcontroller 89C2051 and the experimental results newlineare presented newline newline | en_US |
| dc.description.note | Reference p.155-161 | en_US |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | 23cm | en_US |
| dc.format.extent | xvi,163p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/24217 | |
| dc.language | English | en_US |
| dc.publisher.institution | Faculty of Electrical and Electronics Engineering | en_US |
| dc.publisher.place | Chennai | en_US |
| dc.publisher.university | Anna University | en_US |
| dc.relation | p.155-161 | en_US |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | electrical engineering | en_US |
| dc.subject.keyword | Harmonic reduction | en_US |
| dc.subject.keyword | voltage restorer | en_US |
| dc.title | Harmonic reduction and mitigation of voltage sag using dynamic voltage restorer | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 175.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 54.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1