Studies of ion beam induced nanopatterning and their applications
| dc.contributor.guide | Sinha, A K | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Bhattacharjee, Sampa | |
| dc.date.accessioned | 2017-11-01T06:59:03Z | |
| dc.date.available | 2017-11-01T06:59:03Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2013 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.description.provenance | Made available in DSpace on 2017-11-01T06:59:03Z (GMT). No. of bitstreams: 14 01_title page.pdf: 18839 bytes, checksum: c38caaefdf1e84de3c4b7626fc396705 (MD5) 02_dedication.pdf: 3435 bytes, checksum: 12708a1e72075afbb6408fd0f0e53347 (MD5) 03_acknowledgement.pdf: 53893 bytes, checksum: 26b499bd134bd4cb16e8091bf0c107ed (MD5) 04_preface.pdf: 34714 bytes, checksum: c04eba693025eb56c6132ba8edc05742 (MD5) 05_content.pdf: 51949 bytes, checksum: 0dcf95829c00851bcb9ed54a0c027324 (MD5) 06_chapter 1.pdf: 730255 bytes, checksum: 08ececce64eff0b71424f17d08fe9954 (MD5) 07_chapter 2.pdf: 2645594 bytes, checksum: db94b02c95f4f3f28e7679243031aac7 (MD5) 08_chapter 3.pdf: 2807442 bytes, checksum: 57842cf56c3e09f181031c1a6532580a (MD5) 09_chapter 4.pdf: 3744667 bytes, checksum: 5f90e91ee9287b4c621359a79b7a1d28 (MD5) 10_chapter 5.pdf: 4223574 bytes, checksum: 1d2bccc1c0d6138bd32e181faed9f586 (MD5) 11_chapter 6.pdf: 1600443 bytes, checksum: 938dfd57effb46867ae11e68d40e04ea (MD5) 12_summary.pdf: 241904 bytes, checksum: 9fa94d1c2a5c9e8a8e940d053adf0483 (MD5) 13_list of publication.pdf: 56342 bytes, checksum: c2f024d4f08cf4b077e3d56903606466 (MD5) license.txt: 1837 bytes, checksum: ebde26e9c598048970cb6f8173ba5cb2 (MD5) | en |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 31cm. | |
| dc.format.extent | vii, 155p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/177373 | |
| dc.language | English US | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Kolkata | |
| dc.publisher.university | University of Calcutta | |
| dc.relation | Reference available at chapters | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Cascades | |
| dc.subject.keyword | Chamber | |
| dc.subject.keyword | Collision | |
| dc.subject.keyword | Crystalline | |
| dc.subject.keyword | Resonance | |
| dc.title | Studies of ion beam induced nanopatterning and their applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title page.pdf
- Size:
- 18.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 52.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1