Method development and validation for simultaneous estimation of selected solid and liquid dosage forms by reverse phase ultra performance liquid chromatogaphy
| dc.contributor.guide | M.Balakrishnan and K.B.Chandra sekhar | |
| dc.coverage.spatial | Pharamaceutical sciences | |
| dc.creator.researcher | A.Kiran kumar | |
| dc.date.accessioned | 2021-07-07T10:52:51Z | |
| dc.date.available | 2021-07-07T10:52:51Z | |
| dc.date.awarded | 2020 | |
| dc.date.completed | 2019 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | newlineno | |
| dc.description.note | Summary and Conclusion- 175-181, References-182-191 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | --- | |
| dc.format.extent | xx, 169 p | |
| dc.identifier.uri | http://hdl.handle.net/10603/330664 | |
| dc.language | English | |
| dc.publisher.institution | Department of Pharmaceutical Sciences | |
| dc.publisher.place | Anantapuram | |
| dc.publisher.university | Jawaharlal Nehru Technological University, Anantapuram | |
| dc.relation | No of references-146 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Pharmacology and Pharmacy | |
| dc.subject.keyword | Pharmacology and Toxicology | |
| dc.title | Method development and validation for simultaneous estimation of selected solid and liquid dosage forms by reverse phase ultra performance liquid chromatogaphy | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 46.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_certificate & declaration.pdf
- Size:
- 142.61 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 03_aknowledgement.pdf
- Size:
- 79.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1