Influence of Shape Factors on various Hybrid Nanofluid Flows over a Shrinking Sheet with Thermal Radiation and Couple Stress Effects
| dc.contributor.guide | Ravindra Reddy B | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Usharani Potlapula | |
| dc.date.accessioned | 2025-10-23T10:56:09Z | |
| dc.date.available | 2025-10-23T10:56:09Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2015 | |
| dc.description.abstract | Attached | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | 152pp. | |
| dc.identifier.researcherid | ||
| dc.identifier.uri | http://hdl.handle.net/10603/669361 | |
| dc.language | English | |
| dc.publisher.institution | Faculty of Mathematics | |
| dc.publisher.place | Kukatpally | |
| dc.publisher.university | Jawaharlal Nehru Technological University, Hyderabad | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | bvp4c | |
| dc.subject.keyword | Couple Stress parameter | |
| dc.subject.keyword | Hybrid Nanofluids | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Mathematics Applied | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Shape factor | |
| dc.subject.keyword | Thermal Radiation | |
| dc.title | Influence of Shape Factors on various Hybrid Nanofluid Flows over a Shrinking Sheet with Thermal Radiation and Couple Stress Effects | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 86.1 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 829.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1