Genetic architecture and biometrical approaches for selection in first and second filial generations of bread wheat Triticum aestivum L
| dc.contributor.guide | Nigam R. K, | |
| dc.coverage.spatial | BOTANY | |
| dc.creator.researcher | Dwivedi Sushil Kumar, | |
| dc.date.accessioned | 2019-12-26T05:51:52Z | |
| dc.date.available | 2019-12-26T05:51:52Z | |
| dc.date.awarded | 2011 | |
| dc.date.completed | 2011 | |
| dc.date.registered | N.D. | |
| dc.description.abstract | bibliography P.120-166 | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | VIII, P.119 | |
| dc.identifier.uri | http://hdl.handle.net/10603/264406 | |
| dc.language | English | |
| dc.publisher.institution | Department of Botany | |
| dc.publisher.place | Kanpur | |
| dc.publisher.university | Chhatrapati Sahuji Maharaj University | |
| dc.relation | 371 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Genetic architecture biometrical approaches selection first second filial generations bread wheat Triticum aestivum L | |
| dc.subject.keyword | Life Sciences,Agricultural Sciences,Agronomy | |
| dc.title | Genetic architecture and biometrical approaches for selection in first and second filial generations of bread wheat Triticum aestivum L | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 106.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 148.61 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of tables.pdf
- Size:
- 272.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1