Modeling of gene regulatory networks for druggable targets of ovarian cancer and finding its potential inhibitor
| dc.contributor.guide | Parveen, Rafat | |
| dc.coverage.spatial | Department of Computer Science | |
| dc.creator.researcher | Beg , Anam | |
| dc.date.accessioned | 2024-10-11T06:16:31Z | |
| dc.date.available | 2024-10-11T06:16:31Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | Yes newline | |
| dc.description.note | Reference page. 196-211 | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | NA | |
| dc.format.extent | xvii, 212p | |
| dc.identifier.uri | http://hdl.handle.net/10603/594591 | |
| dc.language | English | |
| dc.publisher.institution | Department of Computer Science | |
| dc.publisher.place | Delhi | |
| dc.publisher.university | Jamia Milia Islamia University | |
| dc.relation | Yes | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Computer Science | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Telecommunications | |
| dc.title | Modeling of gene regulatory networks for druggable targets of ovarian cancer and finding its potential inhibitor | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title page.pdf
- Size:
- 252.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_table of content.pdf
- Size:
- 529.63 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1