Study of the Hypoglycemic And Hypolipidemic Activities of Plant Extracts used as Antidiabetic in Sikkim in Animal Model
| dc.contributor.guide | JHA DK, SHARMA CHANDRAKALA | |
| dc.coverage.spatial | ||
| dc.creator.researcher | DHUNGYAL BIBHUSHAN | |
| dc.date.accessioned | 2021-09-06T04:02:10Z | |
| dc.date.available | 2021-09-06T04:02:10Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2021 | |
| dc.date.registered | 2013 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/339140 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physiology | |
| dc.publisher.place | Gangtok | |
| dc.publisher.university | Sikkim Manipal University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Physiology living organisms | |
| dc.subject.keyword | Plant and Animal Science | |
| dc.title | Study of the Hypoglycemic And Hypolipidemic Activities of Plant Extracts used as Antidiabetic in Sikkim in Animal Model | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 22
Loading...
- Name:
- 01. cover page.pdf
- Size:
- 132.75 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05. plagiarism certificate.pdf
- Size:
- 292.41 KB
- Format:
- Adobe Portable Document Format
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1