To construct and standardize a test for measuring creativity in mathematics of Xth standard Marathi medium student in Pune
| dc.contributor.guide | Mehta,V B | |
| dc.coverage.spatial | Education | |
| dc.creator.researcher | Parasnis, Hemalata N | |
| dc.date.accessioned | 2016-10-13T07:46:42Z | |
| dc.date.available | 2016-10-13T07:46:42Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1984 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Summary p. 328-349, Bibliography p. 446-455, Appendix p. 350-445 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | vii, 455p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/110279 | |
| dc.language | English | |
| dc.publisher.institution | Department of Education | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | SNDT Womens University | |
| dc.relation | No. of references 98 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Item-Analysis, Components of Creativity, Related Literature, Statistical Techniques | |
| dc.title | To construct and standardize a test for measuring creativity in mathematics of Xth standard Marathi medium student in Pune | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 27.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 121.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1