Evaluation of therapeutic efficacy of ocimum sanctum in metabolic syndrome using fructose fed insulin resistant wistar rats
| dc.contributor.guide | Sarala Kumari,D. | |
| dc.coverage.spatial | Biochemistry | |
| dc.creator.researcher | Rao,C. S. Sreenivasa | |
| dc.date.accessioned | 2015-12-18T12:14:53Z | |
| dc.date.available | 2015-12-18T12:14:53Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 31/05/2010 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available | |
| dc.description.note | Data not available | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | 30cm. | |
| dc.format.extent | xvii, 245p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/63336 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biochemistry | |
| dc.publisher.place | Anantapur | |
| dc.publisher.university | Sri Krishnadevaraya University | |
| dc.relation | 192-245 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Therapeutic | |
| dc.subject.keyword | Ocimum | |
| dc.subject.keyword | Sanctum | |
| dc.subject.keyword | Syndrome | |
| dc.subject.keyword | Fructose | |
| dc.title | Evaluation of therapeutic efficacy of ocimum sanctum in metabolic syndrome using fructose fed insulin resistant wistar rats | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title page.pdf
- Size:
- 142.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledgement.pdf
- Size:
- 56.93 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1