Investigations on the performance of Stabilized Lateritic Soil Masonry Blocks
| dc.contributor.guide | Nair, Deepa G | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Sreekumar, M G | |
| dc.date.accessioned | 2024-08-21T09:22:24Z | |
| dc.date.available | 2024-08-21T09:22:24Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | In modern days earthen construction is regaining its legacy due to the grave concern newlineabout the environmental impacts of energy-intensive conventional masonry newlineconstructions. Stabilized earthen blocks are widely accepted as sustainable options to newlinereplace burnt bricks and as well as cement concrete blocks. The potential of abundantly newlineavailable lateritic soil deposits in tropical countries is not yet satisfactorily explored as newlinesource material for stabilized earthen blocks. The engineering properties of the stabilized newlineblocks can further be improved by the utilization of fibers as reinforcements. This newlineresearch was focused on investigating the feasibility of locally available lateritic soil and newlinewaste fibrous materials in the production of masonry building blocks suitable for newlinestructural masonry. Lateritic soil samples collected from four different locations and newlinedepths were subjected to experimental investigations for the suitability of stabilizers, newlinegradation patterns, and the influences of clay minerals. Further, the feasibility of locally newlineavailable waste fibrous materials (coir wastes and plastic wastes) as reinforcing elements newlinewas investigated by assessing the mechanical characteristics and masonry performance. newlinePhase I experimental research could establish the suitability of locally available lateritic newlinesoil and verify the combined effects of soil gradation and the influence of clay minerals newlinetoward strength gain. Further, in Phase II research, the feasibility of waste fibrous newlinematerials as reinforcing elements in stabilized lateritic soil masonry blocks suitable for newlinestructural masonry was verified. The alternate method of alkali activation proposed for newlinethe stabilization of lateritic soil masonry blocks addressing the practical feasibility can newlinebe considered another promising research outcome. newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | xiii,183 | |
| dc.identifier.uri | http://hdl.handle.net/10603/584586 | |
| dc.language | English | |
| dc.publisher.institution | Department of Civil Engineering | |
| dc.publisher.place | Cochin | |
| dc.publisher.university | Cochin University of Science and Technology | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Civil Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Environmental Performance .. | |
| dc.subject.keyword | Fiber Reinforcement | |
| dc.subject.keyword | Stabilized Lateric Soil Blocks | |
| dc.subject.keyword | Structural Masonry Performance Tests | |
| dc.title | Investigations on the performance of Stabilized Lateritic Soil Masonry Blocks | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 14
Loading...
- Name:
- 01_title.pdf
- Size:
- 101.35 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_preliminary pages.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1