Investigations on cutting Performance Predication During turning of Hardened AISI 4340 Steel with Mininal Fluid Application Using Multicoated Carbide Inserts
| dc.contributor.guide | Varadarajan A S | en_US |
| dc.coverage.spatial | en_US | |
| dc.creator.researcher | Sam Paul P | en_US |
| dc.date.accessioned | 2014-08-20T15:22:14Z | |
| dc.date.available | 2014-08-20T15:22:14Z | |
| dc.date.awarded | July 2014 | en_US |
| dc.date.completed | August 2013 | en_US |
| dc.date.issued | 2014-08-20 | |
| dc.date.registered | en_US | |
| dc.description.abstract | newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | None | en_US |
| dc.format.dimensions | en_US | |
| dc.format.extent | en_US | |
| dc.identifier.uri | http://hdl.handle.net/10603/23459 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Mechanical Engineering | en_US |
| dc.publisher.place | Coimbatore | en_US |
| dc.publisher.university | Karunya University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.title | Investigations on cutting Performance Predication During turning of Hardened AISI 4340 Steel with Mininal Fluid Application Using Multicoated Carbide Inserts | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01. first page.pdf
- Size:
- 306 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02. table of contents.pdf
- Size:
- 452.4 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04. chapter - ii.pdf
- Size:
- 300.39 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1