Studies on the role of nano additives on the microstructure and Flux pinning in Bi2Sr2 Ca0 86Sr0 14 n 1CunO2n 4 superconductor composites
| dc.contributor.guide | Seshu Bai, V. and Srinath, S. | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Pawan Kumar Verma. | |
| dc.date.accessioned | 2024-12-12T10:56:11Z | |
| dc.date.available | 2024-12-12T10:56:11Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2017 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 130p | |
| dc.identifier.uri | http://hdl.handle.net/10603/606405 | |
| dc.language | English | |
| dc.publisher.institution | School of Physics | |
| dc.publisher.place | Hyderabad | |
| dc.publisher.university | University of Hyderabad | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Studies on the role of nano additives on the microstructure and Flux pinning in Bi2Sr2 Ca0 86Sr0 14 n 1CunO2n 4 superconductor composites | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1