excitation of non linear waves and instablilities in a flowing dusty plasma
| dc.contributor.guide | prabal kumar chattopadhyay | |
| dc.coverage.spatial | ||
| dc.creator.researcher | KRISHAN KUMAR | |
| dc.date.accessioned | 2024-01-24T13:13:16Z | |
| dc.date.available | 2024-01-24T13:13:16Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/541926 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physical Sciences | |
| dc.publisher.place | Mumbai | |
| dc.publisher.university | Homi Bhabha National Institute | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | DC glow discharge plasma | |
| dc.subject.keyword | DPEx device | |
| dc.subject.keyword | Dust Acoustic solitary waves | |
| dc.subject.keyword | Dusty Plasma | |
| dc.subject.keyword | Fore-Wake Phenomena | |
| dc.subject.keyword | Geology | |
| dc.subject.keyword | Geosciences | |
| dc.subject.keyword | KH Instability | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Precursor Solitons | |
| dc.title | excitation of non linear waves and instablilities in a flowing dusty plasma | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 326.65 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1