Study of thermal and electrical properties of selenium based quaternary chalcogenide glasses
| dc.contributor.guide | Zulfequar, Mohammad | |
| dc.coverage.spatial | Department of Physics | |
| dc.creator.researcher | Shoab, Mohd | |
| dc.date.accessioned | 2024-01-10T12:20:51Z | |
| dc.date.available | 2024-01-10T12:20:51Z | |
| dc.date.awarded | 2023 | |
| dc.date.completed | 2023 | |
| dc.date.registered | NA | |
| dc.description.abstract | Yes newline newline | |
| dc.description.note | Reference Page. 20-156 | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | NA | |
| dc.format.extent | ix, 162p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/538908 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Delhi | |
| dc.publisher.university | Jamia Milia Islamia University | |
| dc.relation | Yes | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.title | Study of thermal and electrical properties of selenium based quaternary chalcogenide glasses | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title page.pdf
- Size:
- 36.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1