Performance studies of 802 11mac based on order dependent capture capability at phy
| dc.contributor.guide | Lall, Brejesh and De, Swades | |
| dc.coverage.spatial | Department of Electrical Engineering | |
| dc.creator.researcher | Mansukhlal, Vegad Mayur | |
| dc.date.accessioned | 2024-10-15T04:48:24Z | |
| dc.date.available | 2024-10-15T04:48:24Z | |
| dc.date.awarded | 2013 | |
| dc.date.completed | 2013 | |
| dc.date.registered | ||
| dc.description.abstract | Abstract available newline | |
| dc.description.note | NA | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | NA | |
| dc.format.extent | NA | |
| dc.identifier.uri | http://hdl.handle.net/10603/595368 | |
| dc.language | English | |
| dc.publisher.institution | Department of Electrical Engineering | |
| dc.publisher.place | Delhi | |
| dc.publisher.university | Indian Institute of Technology Delhi | |
| dc.relation | TH4461 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Electrical and Electronic | |
| dc.title | Performance studies of 802 11mac based on order dependent capture capability at phy | |
| dc.title.alternative | NA | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 32.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1