Genomic and epidemiological profile of cervical cancer patients - identifying risk factors, pathways and novel variants through integrated survey and whole exome sequencing strategies
| dc.contributor.guide | Sumathi S | |
| dc.coverage.spatial | Cancer Biology | |
| dc.creator.researcher | Sudha B | |
| dc.date.accessioned | 2026-02-06T04:24:56Z | |
| dc.date.available | 2026-02-06T04:24:56Z | |
| dc.date.awarded | 2026 | |
| dc.date.completed | 2026 | |
| dc.date.registered | 2019 | |
| dc.description.abstract | newline Available | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | 210x290 | |
| dc.identifier.researcherid | 0000-0002-0716-6359 | |
| dc.identifier.uri | http://hdl.handle.net/10603/693181 | |
| dc.language | English | |
| dc.publisher.institution | Department of Biochemistry, Biotechnology and Bioinformatics | |
| dc.publisher.place | Coimbatore | |
| dc.publisher.university | Avinashilingam Institute for Home Science and Higher Education for Women | |
| dc.relation | 136 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Life Sciences | |
| dc.subject.keyword | Biochemistry, Biotechnology and Bioinformatics | |
| dc.subject.keyword | Cervical cancer, Whole exome sequencing, Sanger sequencing, Novel variants, Non synonymous variants | |
| dc.title | Genomic and epidemiological profile of cervical cancer patients - identifying risk factors, pathways and novel variants through integrated survey and whole exome sequencing strategies | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 63.14 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1