Processing and Characterization of Bismuth Doped Silica Based Bioactive Glass Nanoparticles for Therapeutic and Regenerative Applications
| dc.contributor.guide | Raghavendra, Gujjala and Prasad, P. Syam | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Gara, Dheeraj Kumar | |
| dc.date.accessioned | 2026-01-27T11:41:52Z | |
| dc.date.available | 2026-01-27T11:41:52Z | |
| dc.date.awarded | 2025 | |
| dc.date.completed | 2025 | |
| dc.date.registered | 2021 | |
| dc.description.abstract | Attached | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | xvii, 180p. | |
| dc.identifier.researcherid | 0000-0001-8295-661X | |
| dc.identifier.uri | http://hdl.handle.net/10603/689834 | |
| dc.language | English | |
| dc.publisher.institution | Department of Mechanical Engineering | |
| dc.publisher.place | Warangal | |
| dc.publisher.university | National Institute of Technology Warangal | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Anticancer | |
| dc.subject.keyword | Bioactive glass | |
| dc.subject.keyword | Cell viability | |
| dc.subject.keyword | Engineering | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Engineering Mechanical | |
| dc.subject.keyword | Hydroxyapatite | |
| dc.subject.keyword | Tissue regeneration | |
| dc.title | Processing and Characterization of Bismuth Doped Silica Based Bioactive Glass Nanoparticles for Therapeutic and Regenerative Applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 21.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1