Geospatial Analysis and Hydrogeochemical Characteristics of Groundwater in Pennagaram and Palacode Taluk Dharmapuri District Tamilnadu India
| dc.contributor.guide | Vasudevan S | |
| dc.creator.researcher | Selvaganapathi R | |
| dc.date.accessioned | 2019-01-24T10:56:52Z | |
| dc.date.available | 2019-01-24T10:56:52Z | |
| dc.date.completed | 2017 | |
| dc.date.registered | 10-10-2012 | |
| dc.description.abstract | newline | |
| dc.format.accompanyingmaterial | CD | |
| dc.identifier.uri | http://hdl.handle.net/10603/226564 | |
| dc.language | English | |
| dc.publisher.institution | Department of Earth Science | |
| dc.publisher.place | Annamalai Nagar | |
| dc.publisher.university | Annamalai University | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.title | Geospatial Analysis and Hydrogeochemical Characteristics of Groundwater in Pennagaram and Palacode Taluk Dharmapuri District Tamilnadu India | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 01_title.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1