A Study on Impact of Consumers Post Purchase Usefulness on Experience and Loyalty for Online Food Delivery Applications
| dc.contributor.guide | Sagra, Hastimal | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Mehta, Nishi | |
| dc.date.accessioned | 2024-06-21T09:00:04Z | |
| dc.date.available | 2024-06-21T09:00:04Z | |
| dc.date.awarded | 2024 | |
| dc.date.completed | 2024 | |
| dc.date.registered | 2020 | |
| dc.description.abstract | The phrase food tech has evolved its meaning as the years passed, few decades ago, it was newlinereferred to as food processing and the technology used for the manufacturing of food newlineproducts, however, in the present times, it pertains to the online food ordering and delivery newlineservices market. Significant funding and investments in this market is seen in recent years newlineas a result companies can provide proper online food delivery services that have never been newlineseen before, (India Online Food Delivery Market 2018-2023, 2018). newlineToday, many businesses are setting up online stores due to the availability of technology and newlineacceptance of the people. Other factors that play an important role in development of online newlinebusiness are cheap smartphones, lower cost of internet, free mobile applications, etc. Major newlineadvantage of online food ordering is it reduces the load on both the ends i.e., customer and newlineseller. Customers can take as much time as they want to explore the menu without any newlinepressure of ordering hastily. newline newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | DVD | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/572667 | |
| dc.language | English | |
| dc.publisher.institution | Department of Commerce | |
| dc.publisher.place | Ahmedabad | |
| dc.publisher.university | GLS University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Consumers | |
| dc.subject.keyword | Experience and Loyalty | |
| dc.subject.keyword | Online Food Delivery Applications | |
| dc.subject.keyword | Post Purchase | |
| dc.title | A Study on Impact of Consumers Post Purchase Usefulness on Experience and Loyalty for Online Food Delivery Applications | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- 80_recommendation.pdf
- Size:
- 244.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1