The factors influencing adherence to antiretroviral therapy art among people living with HIV AIDS in rural Visakhapatnam an epidemiological study
| dc.contributor.guide | Hari Lakshmi, V | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Naga Raju, Bonu | |
| dc.date.accessioned | 2022-06-09T05:16:43Z | |
| dc.date.available | 2022-06-09T05:16:43Z | |
| dc.date.awarded | 2017 | |
| dc.date.completed | 2015 | |
| dc.date.registered | ||
| dc.description.abstract | None | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | 158p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/385197 | |
| dc.language | English | |
| dc.publisher.institution | Department of Psychology and Parapsychology | |
| dc.publisher.place | Vishakhapatnam | |
| dc.publisher.university | Andhra University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Adherence to antiretroviral therapy art among people living with HIV AIDS. | |
| dc.subject.keyword | Philosophy and Psychology | |
| dc.subject.keyword | Psychology and Parapsychology | |
| dc.subject.keyword | Social Sciences | |
| dc.subject.keyword | The factors influencing in rural Visakhapatnam an epidemiological study- HIV AIDS. | |
| dc.title | The factors influencing adherence to antiretroviral therapy art among people living with HIV AIDS in rural Visakhapatnam an epidemiological study | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 21
Loading...
- Name:
- 01_title.pdf
- Size:
- 108.23 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknowledgement.pdf
- Size:
- 70.33 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_table of contents.pdf
- Size:
- 36.49 KB
- Format:
- Adobe Portable Document Format
- 1 (current)
- 2
- 3
- 4
- 5
License bundle
1 - 1 of 1