Impact of abacus based mental calculations on the arithmetic achievement creativity spatial ability and intelligence on primary school students of district Barnala
| dc.contributor.guide | Sharma, Ashwani Kumar | |
| dc.coverage.spatial | Community Education and Disability Studies | |
| dc.creator.researcher | Pooja Rani | |
| dc.date.accessioned | 2019-04-12T10:41:18Z | |
| dc.date.available | 2019-04-12T10:41:18Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2018 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | None | |
| dc.description.note | References p.309-335, Annexures and Appendices | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | - | |
| dc.format.extent | xxvi,335p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/238666 | |
| dc.language | English | |
| dc.publisher.institution | RRC -cum- Department of Community Education and Development | |
| dc.publisher.place | Chandigarh | |
| dc.publisher.university | Panjab University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Abacus Based Mental Calculations | |
| dc.subject.keyword | Arithmetic Achievement | |
| dc.subject.keyword | Social Sciences,Social Sciences General,Education and Educational Research | |
| dc.subject.keyword | Spatial Ability | |
| dc.title | Impact of abacus based mental calculations on the arithmetic achievement creativity spatial ability and intelligence on primary school students of district Barnala | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 17
Loading...
- Name:
- 01_title.pdf
- Size:
- 42.39 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgement.pdf
- Size:
- 47.95 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list_of_tables.pdf
- Size:
- 98.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1