Influence of bi3 ions on spectroscopic properties of some transition metal ions and rare earth ions doped lead silicate glasses
| dc.contributor.guide | Reddy, M Srinivasa and Veeraiah, N | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Suresh, B | |
| dc.date.accessioned | 2020-03-30T02:43:17Z | |
| dc.date.available | 2020-03-30T02:43:17Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2017 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | none | |
| dc.description.note | references given | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 222 p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/286193 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Guntur | |
| dc.publisher.university | Acharya Nagarjuna University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.inflibnet | INFLIBNET | |
| dc.subject.keyword | Glasses | |
| dc.subject.keyword | Infrared Spectra | |
| dc.subject.keyword | Luminescence Spectra | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Physics | |
| dc.subject.keyword | Physics Applied | |
| dc.subject.keyword | Raman Spectra | |
| dc.subject.keyword | X Ray Diffraction | |
| dc.title | Influence of bi3 ions on spectroscopic properties of some transition metal ions and rare earth ions doped lead silicate glasses | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 87.67 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 04_acknoledgements.pdf
- Size:
- 22.28 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_list of publication & seminar.pdf
- Size:
- 98.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1