Effects of cinnamon consumption on glycemic status and lipid profile in type 2 diabetic patients Randomized double blinded placebo controlled trial
| dc.contributor.guide | Sharma,Suresh k | |
| dc.creator.researcher | Mandal,Anindita | |
| dc.date.accessioned | 2025-08-25T09:24:19Z | |
| dc.date.available | 2025-08-25T09:24:19Z | |
| dc.date.awarded | 2022 | |
| dc.date.completed | 2022 | |
| dc.date.registered | 2018 | |
| dc.description.abstract | Background: Controlling blood sugar levels is a daily struggle for those with diabetes. newlineBecause using a traditional hypoglycemic agent is a pricey treatment that also has certain newlinenegative effects, easy-to-use therapies are in demand. While plant resources have become a newlineprimary focus in the quest for new medications, Cinnamon or Dalchini has been identified as newlinean experimental spice for diabetes management. Ceylon cinnamon, also known as Cinnamon newlineZeylanicum, has gained popularity as a natural product since it is an herb with a low price, few newlineside effects, and has been linked to health advantages such as lowering serum blood glucose newlinelevels. Cinnamaldehyde, the active chemical, has been studied in the lab for insulin release and newlineinsulin receptor kinase modulation. Cinnamon extracts containing water-soluble polyphenols newlinemay improve insulin sensitivity by inhibiting the enzyme protein tyrosine phosphatase 1B, newlinewhich inactivates insulin receptors, and by increasing glucose-transporting molecules newline(GLUT4), which are needed for glucose uptake by adipose and muscle cells from plasma. | |
| dc.format.accompanyingmaterial | DVD | |
| dc.format.extent | 110 | |
| dc.identifier.uri | http://hdl.handle.net/10603/659089 | |
| dc.language | English | |
| dc.publisher.institution | Nursing | |
| dc.publisher.place | Rishikesh | |
| dc.publisher.university | All India Institute of Medical Sciences Rishikesh | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Clinical Medicine | |
| dc.subject.keyword | Clinical Pre Clinical and Health | |
| dc.subject.keyword | Non-insulin-dependent diabetes | |
| dc.subject.keyword | Nursing | |
| dc.title | Effects of cinnamon consumption on glycemic status and lipid profile in type 2 diabetic patients Randomized double blinded placebo controlled trial | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- 02_prelim pages .pdf
- Size:
- 383.87 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- thesis anindita mandal final (1).pdf
- Size:
- 495.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1