First principles phonon spectral analysis and deformation response of MOFs boson peak amorphization and generalized flexibility
| dc.contributor.guide | Waghmare, Umesh V. | |
| dc.coverage.spatial | Theoretical Sciences Unit | |
| dc.creator.researcher | Bhogra, Meha | |
| dc.date.accessioned | 2023-06-05T11:38:35Z | |
| dc.date.available | 2023-06-05T11:38:35Z | |
| dc.date.awarded | 2021 | |
| dc.date.completed | 2021 | |
| dc.date.registered | 2014 | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | NA | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | NA | |
| dc.format.extent | xix, 132p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/489112 | |
| dc.language | English | |
| dc.publisher.institution | Theoretical Sciences Unit | |
| dc.publisher.place | Bengaluru | |
| dc.publisher.university | Jawaharlal Nehru Centre For Advanced Scientific Research | |
| dc.relation | NA | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Amorphization | |
| dc.subject.keyword | Mathematics | |
| dc.subject.keyword | Phonon-spectral analysis | |
| dc.subject.keyword | Physical Sciences | |
| dc.subject.keyword | Statistics and Probability | |
| dc.title | First principles phonon spectral analysis and deformation response of MOFs boson peak amorphization and generalized flexibility | |
| dc.title.alternative | Na | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 13
Loading...
- Name:
- 01_title.pdf
- Size:
- 73.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_prelim pages.pdf
- Size:
- 324.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1