Development and Validation of Liquid Chromatographic and Mass Spectrometric Methods for the Determination of Toxic Impurities In Pharmaceuticals
| dc.contributor.guide | Naresh Kumar,Katari | |
| dc.coverage.spatial | ||
| dc.creator.researcher | Ravindra,Mallavarapu | |
| dc.date.accessioned | 2022-09-12T10:28:11Z | |
| dc.date.available | 2022-09-12T10:28:11Z | |
| dc.date.awarded | ||
| dc.date.completed | 2022 | |
| dc.date.registered | ||
| dc.description.abstract | File Attached newline | |
| dc.description.note | ||
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | ||
| dc.format.extent | ||
| dc.identifier.uri | http://hdl.handle.net/10603/404662 | |
| dc.language | English | |
| dc.publisher.institution | School of Science, Hyderabad | |
| dc.publisher.place | Visakhapatnam | |
| dc.publisher.university | GITAM University | |
| dc.relation | ||
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | Liquid Chromatographic,Mass Spectrometric Methods,Toxic Impurities, Pharmaceuticals | |
| dc.subject.keyword | Physical Sciences | |
| dc.title | Development and Validation of Liquid Chromatographic and Mass Spectrometric Methods for the Determination of Toxic Impurities In Pharmaceuticals | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 01_title.pdf
- Size:
- 1020.28 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledment.pdf
- Size:
- 479.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1