Study of electrical structural and optical properties of thick films of Cd2Sno4
| dc.contributor.guide | Sinha, A P B | |
| dc.coverage.spatial | Chemistry | |
| dc.creator.researcher | Setty, M S | |
| dc.date.accessioned | 2017-09-28T06:12:35Z | |
| dc.date.available | 2017-09-28T06:12:35Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 1983 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | Abstract not available newline newline | |
| dc.description.note | Bibliography p. 166-174, Appendix p. 161-184 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 184p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/173286 | |
| dc.language | English | |
| dc.publisher.institution | National Chemical Laboratory | |
| dc.publisher.place | Pune | |
| dc.publisher.university | Savitribai Phule Pune University | |
| dc.relation | No. of references 127 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Chemistry | |
| dc.subject.keyword | X-ray | |
| dc.subject.keyword | SEM | |
| dc.subject.keyword | Oxygen | |
| dc.subject.keyword | Thin film | |
| dc.title | Study of electrical structural and optical properties of thick films of Cd2Sno4 | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 9
Loading...
- Name:
- /01_title.pdf
- Size:
- 15.81 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 02_acknowledgement.pdf
- Size:
- 18.85 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1