Development of a computer aided system for the detection of breast cancer using thermogram images
| dc.contributor.guide | Kamath,Surekha and Prasad,Keerthana | |
| dc.coverage.spatial | Instrumentation and Control Engineering | |
| dc.creator.researcher | Dayakshini | |
| dc.date.accessioned | 2018-11-12T07:09:33Z | |
| dc.date.available | 2018-11-12T07:09:33Z | |
| dc.date.awarded | 23/10/2018 | |
| dc.date.completed | 2017 | |
| dc.date.registered | 28/01/2014 | |
| dc.description.abstract | Available newline | |
| dc.description.note | Bibliography p.109-127 | |
| dc.format.accompanyingmaterial | None | |
| dc.format.dimensions | - | |
| dc.format.extent | 127 | |
| dc.identifier.uri | http://hdl.handle.net/10603/220111 | |
| dc.language | English | |
| dc.publisher.institution | Department of Instrument and Control Engineering | |
| dc.publisher.place | Manipal | |
| dc.publisher.university | Manipal University | |
| dc.relation | No. of references 164 | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | Asymmetry analysis | |
| dc.subject.keyword | Bifurcation line Statistical test | |
| dc.subject.keyword | Breast cancer | |
| dc.subject.keyword | Breast thermography | |
| dc.subject.keyword | Computer aided detection | |
| dc.subject.keyword | Discrete Wavelet Transform | |
| dc.subject.keyword | Engineering and Technology | |
| dc.subject.keyword | Euclidean Distance | |
| dc.subject.keyword | Region of Interest | |
| dc.subject.keyword | Texture features | |
| dc.title | Development of a computer aided system for the detection of breast cancer using thermogram images | |
| dc.title.alternative | ||
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 16
Loading...
- Name:
- 10_chapter 1.pdf
- Size:
- 782.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
License bundle
1 - 1 of 1