Experimental and theoretical investigation of GeTem Sb2Te3n for phase change memory
| dc.contributor.guide | Tripathi, Surya Kant and Gurinder Singh | |
| dc.coverage.spatial | Physics | |
| dc.creator.researcher | Janpreet Singh | |
| dc.date.accessioned | 2019-04-03T12:07:32Z | |
| dc.date.available | 2019-04-03T12:07:32Z | |
| dc.date.awarded | n.d. | |
| dc.date.completed | 2017 | |
| dc.date.registered | n.d. | |
| dc.description.abstract | None | |
| dc.description.note | Summary p.165-169 | |
| dc.format.accompanyingmaterial | CD | |
| dc.format.dimensions | - | |
| dc.format.extent | xx,169p. | |
| dc.identifier.uri | http://hdl.handle.net/10603/236334 | |
| dc.language | English | |
| dc.publisher.institution | Department of Physics | |
| dc.publisher.place | Chandigarh | |
| dc.publisher.university | Panjab University | |
| dc.relation | - | |
| dc.rights | university | |
| dc.source.university | University | |
| dc.subject.keyword | GeSbTe | |
| dc.subject.keyword | Phase Change Memory | |
| dc.subject.keyword | Physical Sciences, Physics, Physics Condensed Matter | |
| dc.title | Experimental and theoretical investigation of GeTem Sb2Te3n for phase change memory | |
| dc.title.alternative | - | |
| dc.type.degree | Ph.D. |
Files
Original bundle
1 - 5 of 15
Loading...
- Name:
- 01_title.pdf
- Size:
- 90.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 03_acknowledgements.pdf
- Size:
- 111.82 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 04_list_of_publications.pdf
- Size:
- 350.34 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- 05_papers_presented_in_international_national_conferences.pdf
- Size:
- 368.21 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1