Prevalence of Nephrolithiasis and Its correlation With Biochemical Parameters in Patients From Marathwada Region
| dc.contributor.guide | Khan Zia-Ul-Hasan | en_US |
| dc.coverage.spatial | Biochemistry | en_US |
| dc.creator.researcher | Deshmukh S R | en_US |
| dc.date.accessioned | 2014-10-01T09:34:19Z | |
| dc.date.available | 2014-10-01T09:34:19Z | |
| dc.date.awarded | 14/03/2009 | en_US |
| dc.date.completed | 14/11/2008 | en_US |
| dc.date.issued | 2014-10-01 | |
| dc.date.registered | 14/11/2004 | en_US |
| dc.description.abstract | None newline | en_US |
| dc.description.note | en_US | |
| dc.format.accompanyingmaterial | DVD | en_US |
| dc.format.dimensions | 32cm | en_US |
| dc.format.extent | vi,137 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10603/26287 | |
| dc.language | English | en_US |
| dc.publisher.institution | Department of Chemistry | en_US |
| dc.publisher.place | Amravati | en_US |
| dc.publisher.university | Sant Gadge Baba Amravati University | en_US |
| dc.relation | en_US | |
| dc.rights | university | en_US |
| dc.source.university | University | en_US |
| dc.subject.keyword | Chemistry, Biochemistry,Biochemical Parameters | en_US |
| dc.title | Prevalence of Nephrolithiasis and Its correlation With Biochemical Parameters in Patients From Marathwada Region | en_US |
| dc.title.alternative | en_US | |
| dc.type.degree | Ph.D. | en_US |
Files
Original bundle
1 - 5 of 19
Loading...
- Name:
- 01_title.pdf
- Size:
- 94.08 KB
- Format:
- Adobe Portable Document Format
- Description:
- Attached File
Loading...
- Name:
- 05_acknowledgement.pdf
- Size:
- 274.47 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1